Friday, October 20, 2006
Business Travelers Rank the Very Best
Business travelers who frequent planes, hotels and airports around the world are some of the best experts on great places to travel. Conde Nast Traveler magazine recently divulged the results of their Business Travel Awards. With the survey participants averaging 50 nights away from home annually, they are indeed road warriors worthy of providing valuable travel information!
Here are their top picks for 2006. Have a look and see if you agree. Maybe some of these locales will inspire you to plan your own upcoming trip!
Transatlantic Routes
This year, the U.S. carriers were well behind their foreign competition. The highest ranking in business class was Virgin Atlantic with an overall rating of 86.7. Here are the individual ratings for the top five business class airlines offering transatlantic routes.
| Airline | Total Rating | Seat Comfort | Food | Service | Amenities/Tech | Lounge Clubs | Frequent Flyer Program |
| Virgin Atlantic | 86.7 | 89.0 | 88.9 | 87.5 | 91.4 | 89.6 | 73.8 |
| Singapore Airlines | 86.0 | 93.3 | 93.3 | 93.3 | 90.0 | 74.1 | 72.0 |
| SAS | 71.8 | 75.0 | 78.3 | 75.0 | 61.9 | 68.2 | 52.3 |
| British Airways | 71.7 | 82.1 | 72.8 | 80.5 | 71.0 | 71.4 | 72.2 |
| South African Airlines | 71.2 | 76.0 | 72.0 | 70.8 | 62.5 | 73.9 | 52.3 |
International Airports
Singapore’s Changi airport with its amazing array of amenities and services is leaps and bounds above most other airports worldwide, so it’s no surprise the survey participants ranked it so highly. Here are the details on their top picks:
| Airport | Overall Total | Location | Connections | Customs-Baggage | Food/Shops | Design | Safety/Security |
| Singapore | 81.1 | 74.0 | 81.8 | 87.0 | 82.0 | 82.6 | 79.0 |
| Hong Kong | 70.8 | 53.7 | 75.3 | 71.5 | 75.5 | 81.0 | 66.7 |
| Zurich | 65.5 | 71.6 | 68.4 | 63.5 | 53.9 | 64.0 | 71.9 |
| Amsterdam | 61.6 | 65.6 | 59.5 | 56.9 | 68.8 | 57.6 | 61.6 |
| Copenhagen | 58.9 | 62.5 | 57.5 | 58.6 | 58.9 | 61.6 | 54.2 |
International Hotels
A wide variety of hotel chains is represented in the international hotel winners. Check out these top five!
| Hotel | Overall Total | Location | Room | Room for Working | Business Services | Food | Service | Design |
| Four Seasons Hotel George, Paris | 97.0 | 97.0 | 99.4 | 89.7 | 92.6 | 97.0 | 97.6 | 95.8 |
| InterContinental Hong Kong | 92.8 | 97.0 | 94.7 | 83.3 | 81.8 | 91.0 | 92.4 | 93.1 |
| JW Marriott, Mexico City | 91.3 | 97.9 | 95.7 | 88.5 | 77.8 | 84.4 | 93.6 | 91.1 |
| Fairmont Waterfront, Vancouver | 89.2 | 92.9 | 91.7 | 96.8 | 92.3 | 77.9 | 92.3 | 91.4 |
| Grand Hyatt, Tokyo | 89.7 | 89.7 | 87.9 | 78.9 | 87.5 | 86.0 | 94.8 | 91.2 |
While you may or may not agree with the business travelers picks, it’s always fun to dream about and start planning your own vacation getaway!
Subscribe to RSS Feed